Computed from KOP's own SEC filings (FY2025), benchmarked against AMWD and CVCO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | KOP | AMWD | CVCO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.88B | $1.71B | $2.24B | $1.98B | 50th |
| Revenue growth (YoY) | -10.2% | -7.5% | 11.4% | 1.9% | 0th |
| Operating margin | 8.9% | 8.2% | 10.2% | 9.2% | 50th |
| Net margin | 3.0% | 5.8% | 8.5% | 7.2% | 0th |
| FCF margin | 3.6% | 4.0% | 10.3% | 7.2% | 0th |
| Capex % of revenue | 2.9% | 2.3% | 1.6% | 2.0% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below KOP's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk