Computed from CVCO's own SEC filings (FY2026), benchmarked against SKY and KOP. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CVCO | SKY | KOP | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.24B | $2.66B | $1.88B | $2.27B | 50th |
| Revenue growth (YoY) | 11.4% | 7.3% | -10.2% | -1.5% | 100th |
| Operating margin | 10.2% | 9.5% | 8.9% | 9.2% | 100th |
| Net margin | 8.5% | 7.8% | 3.0% | 5.4% | 100th |
| FCF margin | 10.3% | 10.1% | 3.6% | 6.9% | 100th |
| Capex % of revenue | 1.6% | 1.3% | 2.9% | 2.1% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CVCO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk