Computed from FLYX's own SEC filings (FY2025), benchmarked against AIRT and JETMF. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | FLYX | AIRT | JETMF | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $375.9M | $327.1M | $246.3M | $286.7M | 100th |
| Revenue growth (YoY) | 14.9% | 12.1% | 10.1% | 11.1% | 100th |
| Operating margin | -12.6% | -3.4% | 3.6% | 0.1% | 0th |
| Net margin | -4.7% | 23.8% | -1.2% | 11.3% | 0th |
| FCF margin | -6.5% | -12.7% | 6.7% | -3.0% | 50th |
| Capex % of revenue | 8.2% | 5.0% | 4.7% | 4.9% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below FLYX's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk