Computed from AIRT's own SEC filings (FY2026), benchmarked against FLYX and JETMF. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AIRT | FLYX | JETMF | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $327.1M | $375.9M | $246.3M | $311.1M | 50th |
| Revenue growth (YoY) | 12.1% | 14.9% | 10.1% | 12.5% | 50th |
| Operating margin | -3.4% | -12.6% | 3.6% | -4.5% | 50th |
| Net margin | 23.8% | -4.7% | -1.2% | -3.0% | 100th |
| FCF margin | -12.7% | -6.5% | 6.7% | 0.1% | 0th |
| Capex % of revenue | 5.0% | 8.2% | 4.7% | 6.5% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AIRT's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk