Computed from COE's own SEC filings (FY2025), benchmarked against IH and NRDY. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | COE | IH | NRDY | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $95.6M | $115.4M | $179.0M | $147.2M | 0th |
| Revenue growth (YoY) | 88.6% | -8.7% | -5.9% | -7.3% | 100th |
| Operating margin | -15.1% | 8.3% | -34.6% | -13.1% | 50th |
| Net margin | -17.6% | 11.8% | -22.3% | -5.2% | 50th |
| FCF margin | 10.0% | 5.8% | -13.5% | -3.9% | 100th |
| Capex % of revenue | 2.4% | 0.6% | 3.0% | 1.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below COE's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk