Computed from BZH's own SEC filings (FY2025), benchmarked against GEO and IBP. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BZH | GEO | IBP | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.37B | $2.63B | $2.97B | $2.80B | 0th |
| Revenue growth (YoY) | 1.8% | 8.6% | 1.0% | 4.8% | 50th |
| Operating margin | 1.5% | 9.8% | 13.0% | 11.4% | 0th |
| Net margin | 1.9% | 9.7% | 8.9% | 9.3% | 0th |
| FCF margin | 0.1% | -4.7% | 10.1% | 2.7% | 50th |
| Capex % of revenue | 1.2% | 7.5% | 2.4% | 4.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BZH's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk