Computed from IBP's own SEC filings (FY2025), benchmarked against GEO and TPH. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | IBP | GEO | TPH | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.97B | $2.63B | $3.47B | $3.05B | 50th |
| Revenue growth (YoY) | 1.0% | 8.6% | -22.8% | -7.1% | 50th |
| Operating margin | 13.0% | 9.8% | 8.7% | 9.2% | 100th |
| Net margin | 8.9% | 9.7% | 6.9% | 8.3% | 50th |
| FCF margin | 10.1% | -4.7% | 3.7% | -0.5% | 100th |
| Capex % of revenue | 2.4% | 7.5% | 0.9% | 4.2% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below IBP's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk