Computed from AXON's own SEC filings (FY2025), benchmarked against ACA and GTLS. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AXON | ACA | GTLS | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.78B | $2.88B | $4.26B | $3.57B | 0th |
| Revenue growth (YoY) | 33.5% | 12.2% | 2.5% | 7.3% | 100th |
| Operating margin | -2.2% | 11.9% | 8.4% | 10.1% | 0th |
| Net margin | 4.5% | 7.2% | 1.0% | 4.1% | 50th |
| FCF margin | 2.7% | 6.1% | 4.8% | 5.4% | 0th |
| Capex % of revenue | 4.9% | 5.7% | 2.1% | 3.9% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AXON's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk