Computed from ACA's own SEC filings (FY2025), benchmarked against AXON and VMI. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ACA | AXON | VMI | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.88B | $2.78B | $4.10B | $3.44B | 50th |
| Revenue growth (YoY) | 12.2% | 33.5% | 0.7% | 17.1% | 50th |
| Operating margin | 11.9% | -2.2% | 10.1% | 3.9% | 100th |
| Net margin | 7.2% | 4.5% | 8.5% | 6.5% | 50th |
| FCF margin | 6.1% | 2.7% | 7.6% | 5.1% | 50th |
| Capex % of revenue | 5.7% | 4.9% | 3.5% | 4.2% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ACA's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk