Computed from AMRC's own SEC filings (FY2024), benchmarked against BZH and AGX. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AMRC | BZH | AGX | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.77B | $2.37B | $944.6M | $1.66B | 50th |
| Revenue growth (YoY) | 28.8% | 1.8% | 8.1% | 4.9% | 100th |
| Operating margin | 6.1% | 1.5% | 14.3% | 7.9% | 50th |
| Net margin | 3.2% | 1.9% | 14.6% | 8.3% | 50th |
| FCF margin | 6.4% | 0.1% | 43.5% | 21.8% | 50th |
| Capex % of revenue | 0.2% | 1.2% | 0.4% | 0.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AMRC's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk