Computed from AMD's own SEC filings (FY2025), benchmarked against AMAT and INTC. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AMD | AMAT | INTC | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $34.64B | $28.37B | $52.85B | $40.61B | 50th |
| Revenue growth (YoY) | 34.3% | 4.4% | -0.5% | 2.0% | 100th |
| Operating margin | 10.7% | 29.2% | -4.2% | 12.5% | 50th |
| Net margin | 12.5% | 24.7% | -0.5% | 12.1% | 50th |
| FCF margin | 19.4% | 20.1% | -9.4% | 5.4% | 50th |
| Capex % of revenue | 2.8% | 8.0% | 27.7% | 17.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AMD's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk