Computed from AMAT's own SEC filings (FY2025), benchmarked against AMD and TXN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AMAT | AMD | TXN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $28.37B | $34.64B | $17.68B | $26.16B | 50th |
| Revenue growth (YoY) | 4.4% | 34.3% | 13.0% | 23.7% | 0th |
| Operating margin | 29.2% | 10.7% | 34.1% | 22.4% | 50th |
| Net margin | 24.7% | 12.5% | 28.3% | 20.4% | 50th |
| FCF margin | 20.1% | 19.4% | 14.7% | 17.1% | 100th |
| Capex % of revenue | 8.0% | 2.8% | 25.7% | 14.3% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AMAT's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk