Computed from ORLY's own SEC filings (FY2025), benchmarked against AZO and CVNA. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ORLY | AZO | CVNA | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $17.78B | $18.94B | $20.32B | $19.63B | 0th |
| Revenue growth (YoY) | 6.4% | 2.4% | 48.6% | 25.5% | 50th |
| Operating margin | 19.5% | 19.1% | 9.3% | 14.2% | 100th |
| Net margin | 14.3% | 13.2% | 6.9% | 10.1% | 100th |
| FCF margin | 9.0% | 9.5% | 4.4% | 6.9% | 50th |
| Capex % of revenue | 6.6% | 7.0% | 0.7% | 3.9% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ORLY's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk