Computed from ONMD's own SEC filings (FY2025), benchmarked against ISPC and ABSI. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ONMD | ISPC | ABSI | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.4M | $1.9M | $2.8M | $2.4M | 0th |
| Revenue growth (YoY) | 111.4% | -79.2% | -38.2% | -58.7% | 100th |
| Operating margin | -711.3% | -465.4% | -4297.0% | -2381.2% | 50th |
| Net margin | -206.1% | -543.7% | -4113.7% | -2328.7% | 100th |
| FCF margin | -553.1% | -219.9% | -3358.3% | -1789.1% | 50th |
| Capex % of revenue | 1.0% | 0.0% | 39.5% | 19.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ONMD's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk