Computed from MHO's own SEC filings (FY2025), benchmarked against ECG and BLD. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | MHO | ECG | BLD | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $4.42B | $3.75B | $5.41B | $4.58B | 50th |
| Revenue growth (YoY) | -1.9% | 31.5% | 1.5% | 16.5% | 0th |
| Operating margin | 11.5% | 7.1% | 14.6% | 10.9% | 50th |
| Net margin | 9.1% | 5.4% | 9.6% | 7.5% | 50th |
| FCF margin | 2.9% | 2.4% | 12.9% | 7.6% | 50th |
| Capex % of revenue | 0.2% | 1.8% | 1.1% | 1.4% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below MHO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk