Computed from MERC's own SEC filings (FY2025), benchmarked against MATV and AMWD. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | MERC | MATV | AMWD | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.87B | $1.99B | $1.71B | $1.85B | 50th |
| Revenue growth (YoY) | -8.6% | 0.3% | -7.5% | -3.6% | 0th |
| Operating margin | -21.3% | -19.3% | 8.2% | -5.6% | 0th |
| Net margin | -26.7% | -17.0% | 5.8% | -5.6% | 0th |
| FCF margin | -4.3% | 4.7% | 4.0% | 4.4% | 0th |
| Capex % of revenue | 4.7% | 2.0% | 2.3% | 2.2% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below MERC's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk