Computed from KO's own SEC filings (FY2025), benchmarked against PEP and KDP. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | KO | PEP | KDP | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $47.94B | $93.92B | $16.60B | $55.26B | 50th |
| Revenue growth (YoY) | 1.9% | 2.3% | 8.2% | 5.2% | 0th |
| Operating margin | 28.7% | 12.2% | 21.5% | 16.9% | 100th |
| Net margin | 27.3% | 8.8% | 12.5% | 10.6% | 100th |
| FCF margin | 11.0% | 8.2% | 9.1% | 8.6% | 100th |
| Capex % of revenue | 4.4% | 4.7% | 2.9% | 3.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below KO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk