Computed from HOUR's own SEC filings (FY2025), benchmarked against GROV and DIBS. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | HOUR | GROV | DIBS | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $142.4M | $173.7M | $89.6M | $131.7M | 50th |
| Revenue growth (YoY) | 3.0% | -14.6% | 1.5% | -6.5% | 100th |
| Operating margin | 1.7% | -6.5% | -21.2% | -13.8% | 100th |
| Net margin | 1.2% | -6.7% | -15.2% | -11.0% | 100th |
| FCF margin | 1.8% | -4.7% | -3.6% | -4.1% | 100th |
| Capex % of revenue | 0.1% | 0.7% | 0.9% | 0.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below HOUR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk