Computed from HNST's own SEC filings (FY2025), benchmarked against AKA and GROV. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | HNST | AKA | GROV | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $371.3M | $600.2M | $173.7M | $387.0M | 50th |
| Revenue growth (YoY) | -1.9% | 4.4% | -14.6% | -5.1% | 50th |
| Operating margin | -5.0% | -3.0% | -6.5% | -4.8% | 50th |
| Net margin | -4.2% | -5.2% | -6.7% | -6.0% | 100th |
| FCF margin | 3.7% | -0.1% | -4.7% | -2.4% | 100th |
| Capex % of revenue | 0.4% | 2.8% | 0.7% | 1.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below HNST's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk