Computed from HLX's own SEC filings (FY2025), benchmarked against PUMP and NESR. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | HLX | PUMP | NESR | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.29B | $1.27B | $1.32B | $1.30B | 50th |
| Revenue growth (YoY) | -4.9% | -12.1% | 1.7% | -5.2% | 50th |
| Operating margin | 5.0% | 0.5% | 7.4% | 4.0% | 50th |
| Net margin | 2.4% | 0.1% | 3.9% | 2.0% | 50th |
| FCF margin | 9.3% | 3.6% | 9.1% | 6.3% | 100th |
| Capex % of revenue | 1.3% | 14.7% | 10.8% | 12.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below HLX's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk