Computed from FLXS's own SEC filings (FY2025), benchmarked against PRPL and BSET. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | FLXS | PRPL | BSET | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $441.1M | $468.7M | $335.3M | $402.0M | 50th |
| Revenue growth (YoY) | 6.9% | -3.9% | 1.6% | -1.2% | 100th |
| Operating margin | 6.0% | -9.2% | 2.3% | -3.4% | 100th |
| Net margin | 4.6% | -11.0% | 1.8% | -4.6% | 100th |
| FCF margin | 7.6% | -8.9% | 2.7% | -3.1% | 100th |
| Capex % of revenue | 0.7% | 1.7% | 1.4% | 1.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below FLXS's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk