Computed from FIZZ's own SEC filings (FY2026), benchmarked against CELH and BRCC. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | FIZZ | CELH | BRCC | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.18B | $2.52B | $398.3M | $1.46B | 50th |
| Revenue growth (YoY) | -1.7% | 85.5% | 1.7% | 43.6% | 0th |
| Operating margin | 19.5% | 5.6% | -6.2% | -0.3% | 100th |
| Net margin | 15.6% | 4.3% | -3.0% | 0.7% | 100th |
| FCF margin | 13.2% | 12.9% | -3.4% | 4.7% | 100th |
| Capex % of revenue | 2.1% | 1.4% | 0.9% | 1.2% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below FIZZ's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk