Computed from DSGR's own SEC filings (FY2025), benchmarked against DXPE and ALTG. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | DSGR | DXPE | ALTG | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.98B | $2.02B | $1.84B | $1.93B | 50th |
| Revenue growth (YoY) | 9.8% | 11.9% | -2.2% | 4.9% | 50th |
| Operating margin | 4.0% | 8.8% | 1.3% | 5.0% | 50th |
| Net margin | 0.4% | 4.4% | -4.4% | 0.0% | 50th |
| FCF margin | 3.2% | 2.7% | 1.3% | 2.0% | 100th |
| Capex % of revenue | 1.1% | 2.0% | 0.5% | 1.2% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below DSGR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk