Computed from BRBR's own SEC filings (FY2025), benchmarked against BGS and SMPL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BRBR | BGS | SMPL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.32B | $1.83B | $1.45B | $1.64B | 100th |
| Revenue growth (YoY) | 16.1% | -5.4% | 9.0% | 1.8% | 100th |
| Operating margin | 15.4% | 5.3% | 10.8% | 8.1% | 100th |
| Net margin | 9.3% | -2.4% | 7.1% | 2.4% | 100th |
| FCF margin | 11.0% | 3.9% | 10.9% | 7.4% | 100th |
| Capex % of revenue | 0.2% | 1.7% | 1.4% | 1.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BRBR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk