Computed from AMKR's own SEC filings (FY2025), benchmarked against ADI and TXN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AMKR | ADI | TXN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $6.71B | $11.02B | $17.68B | $14.35B | 0th |
| Revenue growth (YoY) | 6.2% | 16.9% | 13.0% | 15.0% | 0th |
| Operating margin | 7.0% | 26.6% | 34.1% | 30.3% | 0th |
| Net margin | 5.6% | 20.6% | 28.3% | 24.4% | 0th |
| FCF margin | 2.8% | 38.8% | 14.7% | 26.8% | 0th |
| Capex % of revenue | 13.5% | 4.8% | 25.7% | 15.3% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AMKR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk