Computed from AEHR's own SEC filings (FY2025), benchmarked against DAIO and CTKB. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AEHR | DAIO | CTKB | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $59.0M | $21.5M | $201.5M | $111.5M | 50th |
| Revenue growth (YoY) | -10.9% | -1.2% | 0.5% | -0.4% | 0th |
| Operating margin | -9.6% | -23.8% | -20.0% | -21.9% | 100th |
| Net margin | -6.6% | -24.4% | -33.0% | -28.7% | 100th |
| FCF margin | -21.0% | -13.0% | -4.4% | -8.7% | 0th |
| Capex % of revenue | 8.5% | 2.6% | 2.0% | 2.3% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AEHR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk