Computed from ADEA's own SEC filings (FY2025), benchmarked against ATNI and CHTR. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ADEA | ATNI | CHTR | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $443.4M | $667.1M | $889.0M | $778.1M | 0th |
| Revenue growth (YoY) | 17.9% | -1.0% | -5.5% | -3.3% | 100th |
| Operating margin | 39.5% | 4.3% | 1452.0% | 728.1% | 50th |
| Net margin | 25.1% | -2.2% | 561.0% | 279.4% | 50th |
| FCF margin | 35.2% | 6.6% | 497.0% | 251.8% | 50th |
| Capex % of revenue | 0.4% | 13.5% | 1311.5% | 662.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ADEA's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk